RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia

Ratios*
2025 | ||
|---|---|---|
CET1 Ratio (N1.1) | 8.1% | |
Tier1 Ratio (N1.2) | 9.2% | |
Capital Adequacy Ratio (N1.0) | 12.3% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD million | ||
|---|---|---|
Loans and advances to customers (before provisions) | 55 918 | |
Total assets | 76 256 | |
Customer accounts | 56 174 | |
Subordinated debts | 2 339 | |
Total liabilities | 71 352 | |
Total equity | 4 904 | |
Profit/(Loss) for the period | 641 | |
CIR | 50.0% | |
LTD | 99.5% | |
Source: Summary Consolidated IFRS Financial Statements as of 31 of December 2025 Bank of Russia RUB/USD exchange rate as of 31 of December 2025 = 78,2267 |