RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia

Ratios*
9M 2025 | ||
|---|---|---|
CET1 Ratio (N1.1) | 7.6% | |
Tier1 Ratio (N1.2) | 8.8% | |
Capital Adequacy Ratio (N1.0) | 12.2% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD million | ||
|---|---|---|
Loans and advances to customers (before provisions) | 53 523 | |
Total assets | 77 463 | |
Customer accounts | 54 409 | |
Subordinated debts | 2 359 | |
Total liabilities | 72 896 | |
Total equity | 4 567 | |
Profit/(Loss) for the period | 580 | |
CIR | 50.3% | |
LTD | 98.4% | |
Source: Summary Consolidated IFRS Financial Statements as of 30 of September 2025 Bank of Russia RUB/USD exchange rate as of 30th of September 2025 = 82,8676 |